<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Bar</title>
	<atom:link href="http://www.detroitbar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroitbar.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jan 2013 01:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Enlightened Happy Hour – Memphis Infographic</title>
		<link>http://www.detroitbar.com/2012/10/15/the-enlightened-happy-hour-memphis-infographic/</link>
		<comments>http://www.detroitbar.com/2012/10/15/the-enlightened-happy-hour-memphis-infographic/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:16:50 +0000</pubDate>
		<dc:creator>noisepopguest</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://detroitbar.ticketfly.com/?p=65</guid>
		<description><![CDATA[Have you ever wondered how many calories were in your drink or what percentage of alcohol your martini contained? Well we have the answer! Memphis’ favorite bartender Jefferson Van Billiard teamed up with our friends at Column Five Media to produce this infographic called “The Enlightened Happy Hour: An Interactive Guide to What You’re Sipping”. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.detroitbar.com/files/2012/10/infographic-300x205.png" alt="" title="infographic" width="300" height="205" class="aligncenter size-medium wp-image-66" /></p>
<p>Have you ever wondered how many calories were in your drink or what percentage of alcohol your martini contained? Well we have the answer!  Memphis’ favorite bartender Jefferson Van Billiard teamed up with our friends at Column Five Media to produce this infographic called “The Enlightened Happy Hour: An Interactive Guide to What You’re Sipping”.  From an Old Fashioned to a glass of wine you’ll know the exact alcohol content and calorie count of every drink you have at Happy Hour.  The Huffington Post  was so interested in the concept they wrote an article on it. Click HERE for the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbar.com/2012/10/15/the-enlightened-happy-hour-memphis-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreign Exchange</title>
		<link>http://www.detroitbar.com/2012/10/15/the-foreign-exchange/</link>
		<comments>http://www.detroitbar.com/2012/10/15/the-foreign-exchange/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:22:38 +0000</pubDate>
		<dc:creator>noisepopguest</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://detroitbar.ticketfly.com/?p=49</guid>
		<description><![CDATA[The Foreign Exchange dropped by last week and Angus Pham was there to report on the sold out show. Click HERE to read his article.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.detroitbar.com/files/2012/10/Foreign-Exchange-300x233.png" alt="" title="Foreign-Exchange" width="300" height="233" class="aligncenter size-medium wp-image-52" /></p>
<p>The Foreign Exchange dropped by last week and Angus Pham was there to report on the sold out show.  Click HERE to read his article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbar.com/2012/10/15/the-foreign-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren G Releasing an EP Featuring the Late Nate Dogg</title>
		<link>http://www.detroitbar.com/2012/10/15/warren-g-releasing-an-ep-featuring-the-late-nate-dogg/</link>
		<comments>http://www.detroitbar.com/2012/10/15/warren-g-releasing-an-ep-featuring-the-late-nate-dogg/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:10:06 +0000</pubDate>
		<dc:creator>noisepopguest</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://detroitbar.ticketfly.com/?p=45</guid>
		<description><![CDATA[Warren G Releasing an EP Featuring the Late Nate Dogg By Lilledeshan Bose ​ &#8220;Warren G now has a name and release date for the EP that he planned with Nate Dogg after the late crooner&#8217;s death. (It&#8217;s been a year now since he died, can you believe it?) Warren G says the EP will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.detroitbar.com/files/2012/10/warrren-g-nate-dogg.jpg" alt="" title="warrren-g-nate-dogg" width="500" height="267" class="aligncenter size-full wp-image-46" /></p>
<p>Warren G Releasing an EP Featuring the Late Nate Dogg</p>
<p>By Lilledeshan Bose</p>
<p>​
<p>&#8220;Warren G now has a name and release date for the EP that he planned with Nate Dogg after the late crooner&#8217;s death. (It&#8217;s been a year now since he died, can you believe it?) Warren G says the EP will be called No One Could Do It Better, and rapper The Game will contribute to the first single, &#8220;A Party We Will Throw Now.&#8221;</p>
<p>Of course, Nate Dogg is doing the hook. Warren G told XXL, &#8216;I might drop it April 17 right after our first Coachella show. If not, by mid-May or June. Shit…I might decide to go hard virally with it. It’s that genuine G-Funk sound that we’re missing. I just to give people that real music again and tell people that ain’t nothing changed. Nate is still here. I got to keep my boy alive.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroitbar.com/2012/10/15/warren-g-releasing-an-ep-featuring-the-late-nate-dogg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
